Pressure-reducing station with manometer:
In most laboratories, the gas supply is conducted through a central distribution system (line, taps) or through gas steel cylinders on a pressure level of 10 barg or higher. For the supply of the coaxial airflow for the Var J1 or the airjet accelerator of the single nozzle electromagnetic units (Var A, B, D), we need a very precise pressure on a lower level. Thus, we recommend the use of the following Pressure-reducing station or an equivalent device.
The device consists of:
• Precision Low Pressure Regulator
• Precision Pressure Gauge

Precision Low Pressure Regulator
Nisco Article No. PE-00756
| Design regulating valve: | precision diaphragm |
| Type of regulation: | indirect |
| Regular function output: | pressure constant |
| Behaviour during flow reversal: | secondary exhaust |
| Modular design yes 1 min. : | 1 bar |
| Input pressure 1 max. : | 12 bar |
| Output pressure 2 min. : | 0.05 bar |
| Output pressure 2 max. : | 4 bar |
| Air connection type 1: | female thread |
| Thread for port 1: | G 1/4 |
| Air connection type 2 | female thread |
| Thread for port 2: | G 1/4 |
| Installation position: | any |
| Type of mounting: | front/line/bracket |
| Min. ambient temperature: | -10 °C |
| Max. ambient temperature: | 60 °C |
| Min. medium temperature: | -10 °C |
| Max. medium temperature: | 60 °C |
| Pressure hysteresis: | 0.02 bar |
| Actuator locking: | pull-up-&-turn adjustment |
| Pressure gauge yes/no: | no |
| No. of pressure gauge Connections: | 1 |
| Connector thread for pressure gauges: | G 1/8 |
| Material of housing: | aluminium |
| Material of seals: | NBR |
| Product weight: | 0.38 kg |
| Standard nominal flow rate: | 2000 l/min |
| Medium: | compressed air, filtered 40 µm, unlubricated |
Precision Pressure Gauge (PI 800)
Nisco Article No. PE-00757
Cyclic load factor: |
0.66 |
| Continuous load factor: | 0.75 |
| Indicating range up to: | 6 bar |
| Indicating range from: | psi |
| Indicating range up to: | 87 psi |
| Scale indication: | 1 psi |
| Measurement precision Class: | 1.6 --- |
| Type of mounting: | directly to port |
| Min. ambient temperature: | -20 °C |
| Max. ambient temperature: | 60 °C |
| Min. medium temperature: | -20 °C |
| Max. medium temperature: | 60 °C |
| Air connection type: | male thread |
| Connector thread: | R 1/8 |
| Nominal size, pressure gauge: | 40 |
| Width across flats: | 14 mm |
| Material of housing: | ABS |
| Inspection window material: | PS |
| Connector pin material: | brass |
| Product weight: | 0.06 kg |
| Standard/technical rule: | EN 837-1 |
| Medium: | Gaseous media & neutral liquids |
| Protection class: | IP43 |
Please use the Info-Form to ask for the adequate encapsulation system for your specific applications.
Please note: You need Acrobat reader to display the following PDF - Files.
| Download PDF-File Pressure-reducing station with manometer (109KB) |