Nozzles for electrostatic Encapsulator
Standard nozzles
| OD | ID | ![]() |
| 0.20 | 0.09 | |
| 0.35 | 0.17 | |
| 0.50 | 0.25 | |
| 0.70 | 0.40 | |
| 0.90 | 0.60 | |
| 1.10 | 0.70 |
Specialising nozzles with polished ends
| OD | ID | ![]() |
| 0.20 | 0.09 | |
| 0.35 | 0.17 | |
| 0.50 | 0.25 | |
| 0.50 | 0.30 | |
| 0.80 | 0.50 | |
| 0.70 | 0.40 | |
| 0.90 | 0.60 | |
| 1.10 | 0.70 |
Advantage:
• better bead quality
• less “small side beads”
• smaller drops with given diameter
Material quality (standard and specialised nozzles):
Body: brass chromium plated
Tube: stainless steel 1.4301
Option:
Body: stainless steel 1.4435
Tube: stainless steel 1.4301
Coaxial nozzles
Coaxial tube for two types of liquid
| da/di | DA/DI | s = DI - da / 2 |
| 0.2 / 0.09 | 0.6 / 0.4 | 0.1 |
| 0.25 / 0.11 | 0.7 / 0.45 | 0.1 |
| 0.3 / 0.15 | 0.8 / 0.50 | 0.1 |
| 0.4 / 0.2 | 0.9 / 0.6 | 0.1 |
| 0.5 / 0.25 | 1.0 / 0.75 | 0.125 |
| 0.6 / 0.35 | 1.1 / 0.8 | 0.1 |
![]() |
![]() |
Material quality:
Body stainless steel 1.4435
Tubes 1.4301
Please use the Info-Form to ask for the adequate encapsulation system for your specific applications.
Please note: You need Acrobat reader to display the following PDF - Files.
| Download PDF-File Nozzles for electrostatic Encapsulator (91KB) |



